Property Attributes
- MLS#2030069
- TypeSingle Family
- Listing Status Active
- CountyDANE
- CityWindsor
- AreaWINDSOR - V
- NeighborhoodPrairie Creek
- Zip53598
- StyleRanch
- Year Built2010
- Taxes$ 7612
- Price$ 599,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2600
- Lot Size0.27 Acres
Data Source:
South Central Wisconsin MLS (SCWMLS)
Property Description
Built by Waldner Construction, a name known for true craftsmanship. This custom ranch shows quality in every detail. Single-level living offers 3 bedrooms and 2 full baths, including the primary suite, plus a vaulted kitchen with maple cabinetry, granite counters, stainless appliances, and a center island. Enjoy a stylish main-floor laundry with butcher block counters. The finished lower level (2018) adds a 4th bedroom, 3rd full bath, and wet bar. Out back: an expanded deck (2022), hot tub, and dusk-to-dawn lighting. Move-in ready with roof (2011), water heater (2024), and an oversized 3-car garage with epoxy floor. Monthly costs stay low (gas ~$50, electric ~$100) and the HOA is just $25/yr. Exactly what you'd expect from a Waldner home.
| Elementary School | Middle School | High School |
|---|---|---|
| Windsor Elementary School | Deforest Middle School | Deforest High School |
| Price History | |
|---|---|
| 8/9/2026 | Listed $599,900 |
General Features
| Fireplaces | 1 fireplace,Gas |
|---|---|
| Garage | 3 car,Attached,Opener,Garage stall > 26 ft deep,Keyless Entry,Workshop |
| Zoning | Res |
| School District | DeForest |
| Full Baths | 3 |
| Subdivision | Prairie Creek |
| Style | Ranch |
| County | Dane |
| Class | Single Family |
| Builder | Waldner Construction |
| Accessibility Features | Open floor plan,First floor bedroom,Stall shower,Level drive,Level lot,Low pile or no carpeting |
| Tax Year | 2025 |
| Fuel | Natural gas |
| Status | Active |
| Annual HOA Dues | 25 |
| Items Included | Refrigerator,Range,Microwave,Dishwasher,Nest,Washer,Dryer,Window Coverings,Water Softener -Owned,Deep Freezer,Sunshades X2,Rain Barrel,Hot tub,Ring Cameras -front door,deck,side,driveway,Bar Fridge - |
| Year Built | 2010 |
| Directions | Windsor Ridge Ln to Scenic View Rd. |
| High School | DeForest |
| City | Windsor |
| Elementary School | Windsor |
| Middle School | DeForest |
| DOM | 10 |
| Price Per Sq Ft Total AG | 230.73 |
| Virtual Tour | https://view.spiro.media/order/4cf62ea1-5a77-479b-788f-08deebd43901?version=269_116&branding=false |
| Virtual Tour | https://view.spiro.media/order/4cf62ea1-5a77-479b-788f-08deebd43901?version=269_116&branding=true |
| County Qtr Section | Dane NE |
Interior Features
| Interior Amenities | Walk-in closet(s),Great room,Washer,Dryer,Water softener inc,Smart doorbell,Smart thermostat,Smart security cameras,All Window Coverings,Ceiling Fan(s),Foyer Entry,Primary Bath,Smoke Detector |
|---|---|
| Basement | Full,Full Size Windows/Exposed,Finished,Sump pump,Poured concrete foundatn,Basement storage |
| Laundry Dimensions | 08x05 |
| Kitchen Dimensions | 13x12 |
| Kitchen Features | Breakfast bar,Pantry,Kitchen Island,Range/Oven,Refrigerator,Dishwasher,Microwave,Disposal |
| Beds | 4 |
| Total Baths | 3 |
| Heating/Cooling | Forced air,Central air,Zoned Heating |
| Other Room 3 | Rec Room |
| Other Room 3 Dim | 32x21 |
| Other Room 2 Dim | 30x32 |
| Other Room 2 | Garage |
| Finished SqFt | 2600 |
| Bedroom 2 Dim | 10x14 |
| Bedroom 3 Dim | 11x12 |
| Bedroom 4 Dim | 10x18 |
| Other Room Dim | 05x12 |
| Laundry Level | M |
| Other Room | Foyer |
| Bedroom 2 Level | M |
| Bedroom 3 Level | M |
| Bedroom 4 Level | L |
| Dining Area Lvl | M |
| Kitchen Level | M |
| Other Room 2 Lvl | M |
| Other Room 3 Lvl | L |
| Other Room Lvl | M |
| SqFt Source | Appraiser |
| Full Baths Lower | 1 |
| Full Baths Main | 2 |
Exterior Features
| Lot Description | In an association,In subdivision |
|---|---|
| Improvements | 438900 |
| Exterior | Aluminum/Steel,Brick |
| Exterior Amenities | Deck,Front Porch,Hot Tub |
| Driveway | Paved |
| Lot Dimensions | 11805 |
| Water/Waste | Municipal water,Municipal sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
SCWMLS - South Central Wisconsin Multiple Listing Corp. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than REMAX Preferred may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright 2026 South Central Wisconsin MLS Corporation All rights reserved.
This information, provided by seller, listing broker, and other parties, may not have been verified.
SCWMLS information is provided exclusively for consumers personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Last Updated: August 19, 2026 3:44 PM UTC