Property Attributes
- MLS#2029653
- TypeSingle Family
- Listing Status Active
- CountyDANE
- CityWaunakee
- AreaWESTPORT - T
- NeighborhoodCOMMUNITY OF BISHOPS BAY
- Zip53597
- StyleRanch,Contemporary
- Year Built2024
- Taxes$ 11668
- Price$ 1,695,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4502
- Lot Size0.33 Acres
Data Source:
South Central Wisconsin MLS (SCWMLS)
Property Description
Set on a private cul-de-sac in The Farm Neighborhood in The Community of Bishops Bay, this beautiful property seamlessly blends natural beauty with sleek, modern comfort. The open concept first floor has a large living room and dining area, with an open concept kitchen with Sub-Zero and Wolf appliances. The kitchen opens to a three season enclosed sun room and deck area. The primary bedroom and exceptional ensuite are on the first floor, along with two additional bedrooms and large bathroom. A private office, mudroom and laundry room complete the first floor. The lower level provides a large recreation room and custom bar for social gatherings. This area also includes an exceptional theatre room, large bedroom, bathroom as well as a flex room that can be easily converted to a 5th bedroom. This home is less than two years old; the property is truly remarkable with exceptional craftsmanship and attention to detail!
| Elementary School | Middle School | High School |
|---|---|---|
| Call School District Elementary School | Waunakee Middle School | Waunakee High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $1,695,000 |
General Features
| Fireplaces | 2 fireplaces,Gas |
|---|---|
| Garage | 3 car,Attached,Heated,Opener,Garage stall > 26 ft deep |
| Zoning | RES |
| School District | Waunakee |
| Full Baths | 3 |
| Half Baths | 1 |
| Subdivision | COMMUNITY OF BISHOPS BAY |
| Style | Ranch,Contemporary |
| County | Dane |
| Class | Single Family |
| Accessibility Features | Open floor plan,First floor bedroom,First floor full bath |
| Tax Year | 2025 |
| Fuel | Natural gas |
| Status | Active |
| Annual HOA Dues | 2728 |
| Items Included | Stove,refrigerator,microwave,dishwasher,washer,dryer,water softener,lower level Sub-Zero under counter refrigerator,lower level microwave,all window coverings,in wall and in ceiling speakers and wiri |
| Year Built | 2024 |
| Directions | From Middleton north on Highway M,left on Bishops Bay Parkway,right on Burning Prairie Drive,left on Red Barn Pass,left on Apricot Blossom Court. |
| High School | Waunakee |
| City | Westport |
| Elementary School | Call School District |
| Middle School | Waunakee |
| DOM | 18 |
| Price Per Sq Ft Total AG | 376.5 |
| County Qtr Section | Dane NW |
Interior Features
| Interior Amenities | Walk-in closet(s),Washer,Dryer,Air cleaner,Water softener inc,Wet bar,Split bedrooms,Internet- Fiber available,Internet - Fixed wireless,Internet - 5G Installed,Smart thermostat,All Window Coverings, |
|---|---|
| Basement | Full,Full Size Windows/Exposed,Walkout to yard,Finished,8'+ Ceiling,Radon Mitigation System,Poured concrete foundatn,Basement storage,Exposed,Walk out/Outer door |
| Family Room Dimensions | 21X40 |
| Laundry Dimensions | 8X7 |
| Kitchen Dimensions | 13X17 |
| Kitchen Features | Breakfast bar,Pantry,Kitchen Island,Range/Oven,Refrigerator,Dishwasher,Microwave,Freezer,Disposal,Range hood |
| Beds | 5 |
| Total Baths | 3.5 |
| Heating/Cooling | Forced air,Central air |
| Other Room 4 Dim | 15X10 |
| Other Room 3 | Mud Room |
| Other Room 3 Dim | 6X7 |
| Other Room 2 Dim | 17X14 |
| Other Room 2 | Theater |
| Other Room 4 | Screened Porch |
| Finished SqFt | 4502 |
| Bedroom 2 Dim | 13X11 |
| Bedroom 3 Dim | 15X11 |
| Bedroom 4 Dim | 13X11 |
| Bedroom 5 Dim | 16X14 |
| Other Room Dim | 9X10 |
| Laundry Level | M |
| Other Room | Den/Office |
| Bedroom 2 Level | M |
| Bedroom 3 Level | M |
| Bedroom 4 Level | L |
| Bedroom 5 Lvl | L |
| Dining Area Lvl | M |
| Family Room Level | L |
| Kitchen Level | M |
| Other Room 2 Lvl | L |
| Other Room 3 Lvl | M |
| Other Room Lvl | M |
| SqFt Source | Blue Print |
| Full Baths Lower | 1 |
| Full Baths Main | 2 |
Exterior Features
| Lot Description | Cul-de-sac,Rural-in subdivision,Adjacent park/public land,In an association,On dead end,In subdivision |
|---|---|
| Improvements | 662200 |
| Exterior | Stone,Engineered Wood,Cement Board |
| Exterior Amenities | Deck,Patio,Fenced Yard,Sprinkler system,Front Porch,Four Season Room |
| Driveway | Paved,Concrete |
| Lot Dimensions | 134X100 |
| Water/Waste | Municipal water,Municipal sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
SCWMLS - South Central Wisconsin Multiple Listing Corp. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than REMAX Preferred may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright 2026 South Central Wisconsin MLS Corporation All rights reserved.
This information, provided by seller, listing broker, and other parties, may not have been verified.
SCWMLS information is provided exclusively for consumers personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Last Updated: August 19, 2026 3:44 PM UTC