Property Attributes
- MLS#2028619
- TypeSingle Family
- Listing Status Active
- CountyDANE
- CityDeForest
- AreaDEFOREST - V
- NeighborhoodSavannah Brooks
- Zip53532
- StyleRanch
- Year Built2017
- Taxes$ 14634
- Price$ 899,900
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3978
- Lot Size0.34 Acres
Data Source:
South Central Wisconsin MLS (SCWMLS)
Property Description
Luxury Living Meets Everyday Comfort! Enjoy peaceful living in this 6-bedroom, 3-bath ranch overlooking the Token Creek Conservancy with no backyard neighbors and tranquil greenspace views. Designed for comfort and entertaining, this home features a sun room, great room with cathedral ceilings, an open kitchen, and a shiplapped screened porch. The heated garage and heated workshop offer year-round convenience, while the heated above-ground pool, custom shuffleboard, and pool table with accessories create endless fun. Thoughtfully designed with ADA counters, cabinets, roll-in shower, automatic doors, level entry, and a level lot. Ideally located near parks, shopping, the interstate, and the airport for an easy commute and everyday convenience.
| Elementary School | Middle School | High School |
|---|---|---|
| Windsor Elementary School | Deforest Middle School | Deforest High School |
| Price History | |
|---|---|
| 8/9/2026 | Listed $899,900 |
General Features
| Garage | Attached,Tandem,Heated,Access to Basement,4+ car,Additional Garage,Garage door > 8 ft high,Garage stall > 26 ft deep,Keyless Entry,Workshop |
|---|---|
| Zoning | R1 |
| School District | DeForest |
| Full Baths | 3 |
| Subdivision | Savannah Brooks |
| Style | Ranch |
| County | Dane |
| Class | Single Family |
| Builder | Crary Construction |
| Accessibility Features | Open floor plan,Ramped or level entrance,Ramped or lvl from garage,First floor bedroom,First floor full bath,Roll-In Shower,Stall shower,Grab bars in bath,Level lot,Minimum hallway 36,Minimum door op |
| Tax Year | 2025 |
| Fuel | Natural gas |
| Status | Active |
| Items Included | Mechanized blinds,kitchen 2 microwaves,refrigerator,range/oven,dishwasher,2 garage heaters,LL microwave,Wethor mini refrigerator,H2O softener,washer,dryer,pool table and accessories,shuffleboard with |
| Year Built | 2017 |
| Directions | Highway 19 to Williamsburg Way to left and Hanover Drive |
| High School | DeForest |
| City | DeForest |
| Elementary School | Windsor |
| Middle School | DeForest |
| DOM | 13 |
| Price Per Sq Ft Total AG | 226.22 |
| Virtual Tour | https://www.zillow.com/view-imx/b0d8cff2-f5e2-4314-a769-1c70e4f7254b?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| County Qtr Section | Dane NE |
Interior Features
| Interior Amenities | Walk-in closet(s),Great room,Vaulted ceiling,Washer,Dryer,Water softener inc,Security system,Wet bar,Cable available,Internet- Fiber available,All Window Coverings,Bar-Refrigerator,Carbon Monoxide De |
|---|---|
| Basement | Full,Walkout to yard,Finished,Sump pump,8'+ Ceiling,Poured concrete foundatn,Walk out/Outer door |
| Family Room Dimensions | 32x18 |
| Laundry Dimensions | 9x6 |
| Kitchen Dimensions | 15x12 |
| Kitchen Features | Breakfast bar,Pantry,Kitchen Island,Range/Oven,Refrigerator,Dishwasher,Microwave,Disposal,Water Filter |
| Beds | 6 |
| Total Baths | 3 |
| Heating/Cooling | Forced air,Central air |
| Other Room 4 Dim | 14x11 |
| Other Room 3 | Exercise Room |
| Other Room 3 Dim | 14x13 |
| Other Room 2 Dim | 13x11 |
| Other Room 2 | Den/Office |
| Other Room 4 | Rec Room |
| Finished SqFt | 3978 |
| Bedroom 2 Dim | 15x11 |
| Bedroom 3 Dim | 12x11 |
| Bedroom 4 Dim | 15x13 |
| Bedroom 5 Dim | 12x11 |
| Other Room Dim | 21x11 |
| Laundry Level | M |
| Other Room | Sun Room |
| Bedroom 2 Level | M |
| Bedroom 3 Level | M |
| Bedroom 4 Level | L |
| Bedroom 5 Lvl | L |
| Dining Area Lvl | M |
| Family Room Level | L |
| Kitchen Level | M |
| Other Room 2 Lvl | L |
| Other Room 3 Lvl | L |
| Other Room Lvl | M |
| SqFt Source | Seller |
| Full Baths Lower | 1 |
| Full Baths Main | 2 |
Exterior Features
| Lot Description | In an association,In subdivision |
|---|---|
| Improvements | 662000 |
| Exterior | Vinyl,Stucco,Stone |
| Exterior Amenities | Patio,Pool - above ground,Electronic pet containmnt,Front Porch,Hot Tub,Patio-Brick,Patio-Covered,Porch |
| Driveway | Paved |
| Water/Waste | Municipal water,Municipal sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
SCWMLS - South Central Wisconsin Multiple Listing Corp. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than REMAX Preferred may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright 2026 South Central Wisconsin MLS Corporation All rights reserved.
This information, provided by seller, listing broker, and other parties, may not have been verified.
SCWMLS information is provided exclusively for consumers personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Last Updated: August 19, 2026 3:44 PM UTC