Property Attributes
- MLS#2028348
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityLake Mills
- AreaLAKE MILLS - T
- NeighborhoodShorewood Hills
- Zip53551
- StyleCape Cod
- Year Built1978
- Taxes$ 9139
- Price$ 989,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5401
- Lot Size5.98 Acres
Data Source:
South Central Wisconsin MLS (SCWMLS)
Property Description
This spacious Cape Cod home offers 5,400 SF, including 4 bedrooms, 4 baths and 5 fireplaces. The property boasts nearly 6 acres complete with a private pond, brick paver patio, elegant garden complete with a fountain & mature trees. Property includes deeded access to Rock Lake. The kitchen is designed for everyday living, featuring a large multi-level breakfast bar, stainless appliances, an imported Aga stove from England and wide plank pine flooring. You'll appreciate the flexible layout, featuring a primary suite, laundry room, 2 living rooms (each with a fireplace) and an updated sunroom. The upper level offers a private retreat with a second primary suite complete with walk-in closets, fireplace, rooftop patio, & full bath. The walkout lower level encompasses a large game room with wet bar, living room with fireplace, bedroom, and half bath. Above the 3-car garage sits an Office/Library with fireplace.
| Elementary School | Middle School | High School |
|---|---|---|
| Lake Mills Elementary School | Lake Mills Middle School | Lake Mills High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $989,900 |
General Features
| Fireplaces | 3+ fireplaces,Free standing STOVE,Gas,Wood |
|---|---|
| Garage | 3 car,Attached,Opener,Garage stall > 26 ft deep |
| Zoning | Resident |
| School District | Lake Mills Area |
| Full Baths | 3 |
| Half Baths | 1 |
| Subdivision | Shorewood Hills |
| Style | Cape Cod |
| County | Jefferson |
| Class | Single Family |
| Accessibility Features | First floor bedroom,First floor full bath |
| Tax Year | 2025 |
| Fuel | Natural gas |
| Status | Active |
| Annual HOA Dues | 50 |
| Items Included | Refrigerator,Stove,Dishwasher,Microwave,Refrigerator in Basement,Freezer,Washer,Dryer,Water Softener,Iron Filter,Water Filter in Kitchen,Fountain in Yard,Pool Table |
| Year Built | 1978 |
| Directions | County Road B west out of Lake Mills to Shorewood Hills Rd.,turn left to Woodfield Ln.,right to property on right. |
| High School | Lake Mills |
| City | Lake Mills |
| Elementary School | Lake Mills |
| Middle School | Lake Mills |
| DOM | 33 |
| Price Per Sq Ft Total AG | 183.28 |
| County Qtr Section | Jefferson NW |
Interior Features
| Interior Amenities | Walk-in closet(s),Great room,Vaulted ceiling,Washer,Dryer,Water softener inc,Wet bar,Cable available,At Least 1 tub,Split bedrooms,Internet - Cable,Bar-Refrigerator,Beamed Ceiling(s),Foyer Entry,Prim |
|---|---|
| Basement | Full,Full Size Windows/Exposed,Walkout to yard,Partially finished,Sump pump,Poured concrete foundatn,Basement storage,Exposed,Walk out/Outer door |
| Family Room Dimensions | 19x13 |
| Laundry Dimensions | 12x5 |
| Kitchen Dimensions | 21x14 |
| Kitchen Features | Pantry,Kitchen Island,Range/Oven,Refrigerator,Dishwasher,Microwave,Freezer,Water Filter |
| Dining Room Dimensions | 15x11 |
| Beds | 4 |
| Total Baths | 3.5 |
| Heating/Cooling | Radiant,Central air |
| Other Room 4 Dim | 14x8 |
| Other Room 3 | Den/Office |
| Other Room 3 Dim | 34x22 |
| Other Room 2 Dim | 25x14 |
| Other Room 2 | Bonus Room |
| Other Room 4 | Foyer |
| Finished SqFt | 5401 |
| Bedroom 2 Dim | 23x13 |
| Bedroom 3 Dim | 16x11 |
| Bedroom 4 Dim | 15x12 |
| Other Room Dim | 22x15 |
| Laundry Level | M |
| Other Room | Game Room |
| Bedroom 2 Level | U |
| Bedroom 3 Level | U |
| Bedroom 4 Level | L |
| Dining Room Level | M |
| Family Room Level | M |
| Kitchen Level | M |
| Other Room 2 Lvl | L |
| Other Room 3 Lvl | U |
| Other Room Lvl | L |
| SqFt Source | Assessor |
| Full Baths Main | 2 |
| Full Baths Upper | 1 |
Exterior Features
| Lot Description | Wooded,Rural-in subdivision,Adjacent park/public land,In subdivision |
|---|---|
| Improvements | 654400 |
| Exterior | Wood |
| Exterior Amenities | Deck,Patio,Storage building,Patio-Brick,Enclosed Porch,Four Season Room |
| Driveway | Paved,Extra paving,Blacktop/Asphalt |
| Waterfront | Deeded access-No frontage,Lake,Pond,Private Pond |
| Lot Dimensions | Irregular |
| Lake/River | Rock |
| Water/Waste | Municipal sewer,Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
SCWMLS - South Central Wisconsin Multiple Listing Corp. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than REMAX Preferred may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright 2026 South Central Wisconsin MLS Corporation All rights reserved.
This information, provided by seller, listing broker, and other parties, may not have been verified.
SCWMLS information is provided exclusively for consumers personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Last Updated: August 19, 2026 3:44 PM UTC