Property Attributes
- MLS#2025144
- TypeSingle Family
- Listing Status Active
- CountyDANE
- CitySun Prairie
- AreaSUN PRAIRIE - C
- NeighborhoodSerenity Estates at Token Creek
- Zip53590
- StyleRanch
- Year Built2026
- Taxes$ 4287
- Price$ 1,359,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage5883
- Lot Size0.36 Acres
Data Source:
South Central Wisconsin MLS (SCWMLS)
Property Description
BRAND NEW CONSTRUCTION!!! Price reduced 8-13-2026! Serenity Estates! It's a lifestyle few can even dream of! This custom built spacious ranch home at the end of a cul-de-sac amongst other high end newly built homes shows well! Enjoy wildlife and tranquil views from this 1/3 acre lot backing to an 18 acre Outlot! Expansive main level features vaulted ceiling, Huge foyer window & tons of natural light! Delightful kitchen features white cabinetry, Quartz countertops, SS Cafe appliances & a massive walk-in pantry. Dining area has direct deck access which overlooks the fenced in backyard oasis. Primary suite features a classic tile & glass shower, soaking tub & massive WIC. Exposed walkout LL features Rec rooms, wet-bar, built-in safe and tons of entertaining space. Huge (4+car) heated garage will store plenty of big kid toys! Enjoy close proximity to Token Creek Conservancy, walking trails, bike paths, banks, restaurants and shopping.
| Elementary School | Middle School | High School |
|---|---|---|
| Token Springs Elementary School | Prairie View Middle School | Sun Prairie West High School |
| Price History | |
|---|---|
| 6/5/2026 | Listed $1,395,000 |
| 8/13/2026 | 3$1,359,900 |
General Features
| Fireplaces | 2 fireplaces,Gas |
|---|---|
| Garage | Attached,Heated,Opener,4+ car,Electric car charger,Insulated,Keyless Entry |
| Zoning | Res |
| School District | Sun Prairie |
| Full Baths | 3 |
| Subdivision | Serenity Estates at Token Creek |
| Style | Ranch,Other |
| County | Dane |
| Class | Single Family |
| Builder | Turn Key Construction |
| Accessibility Features | Open floor plan,First floor bedroom,First floor full bath,Minimum hallway 36,Low pile or no carpeting |
| Tax Year | 2025 |
| Fuel | Natural gas |
| Status | Active |
| Items Included | oven,cooktop,hood vent,dishwasher,refrigerator,microwave,water softener,disposal,wine fridge,LL safe,garage EV charger |
| Year Built | 2026 |
| Directions | Hwy C to Stonehaven Drive to N on St Patrick Way to Serenity Court |
| High School | Sun Prairie West |
| City | Sun Prairie |
| Elementary School | Token Springs |
| Middle School | Prairie View |
| DOM | 77 |
| Price Per Sq Ft Total AG | 231.16 |
| Virtual Tour | https://www.zillow.com/view-imx/58aa20fd-6462-4fda-8f73-f2ffa23e6c98?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Virtual Tour | https://www.zillow.com/view-imx/58aa20fd-6462-4fda-8f73-f2ffa23e6c98?initialViewType=pano&utm_source=dashboard |
| County Qtr Section | Dane NE |
Interior Features
| Interior Amenities | Walk-in closet(s),Great room,Vaulted ceiling,Skylight(s),Water softener inc,Wet bar,Cable available,At Least 1 tub,Split bedrooms,Internet - Cable,Internet - DSL,Internet- Fiber available,Carbon Mono |
|---|---|
| Basement | Full,Full Size Windows/Exposed,Walkout to yard,Finished,Sump pump,8'+ Ceiling,Poured concrete foundatn,Exposed |
| Family Room Dimensions | 19x21 |
| Laundry Dimensions | 10x6 |
| Kitchen Dimensions | 20x14 |
| Kitchen Features | Breakfast bar,Pantry,Kitchen Island,Refrigerator,Dishwasher,Microwave,Disposal,Oven,Range,Range hood |
| Beds | 4 |
| Total Baths | 3 |
| Heating/Cooling | Forced air,Central air,Zoned Heating |
| Other Room 4 Dim | 37x14 |
| Other Room 3 | Exercise Room |
| Other Room 3 Dim | 15x11 |
| Other Room 2 Dim | 19x16 |
| Other Room 2 | Den/Office |
| Other Room 4 | Covered Porch |
| Finished SqFt | 5883 |
| Bedroom 2 Dim | 14x14 |
| Bedroom 3 Dim | 17x11 |
| Bedroom 4 Dim | 20x16 |
| Other Room Dim | 13x8 |
| Laundry Level | M |
| Other Room | Mud Room |
| Bedroom 2 Level | M |
| Bedroom 3 Level | L |
| Bedroom 4 Level | L |
| Dining Area Lvl | M |
| Family Room Level | L |
| Kitchen Level | M |
| Other Room 2 Lvl | L |
| Other Room 3 Lvl | L |
| Other Room Lvl | M |
| SqFt Source | Builder |
| Full Baths Lower | 1 |
| Full Baths Main | 2 |
Exterior Features
| Lot Description | Cul-de-sac,Wooded,Adjacent park/public land,Sidewalk,On dead end,In subdivision |
|---|---|
| Improvements | 767200 |
| Exterior | Pressed board,Stone |
| Exterior Amenities | Deck,Fenced Yard,Sprinkler system,Front Porch,Patio-Covered |
| Driveway | Paved,Extra paving |
| Water/Waste | Municipal water,Municipal sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
SCWMLS - South Central Wisconsin Multiple Listing Corp. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than REMAX Preferred may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright 2026 South Central Wisconsin MLS Corporation All rights reserved.
This information, provided by seller, listing broker, and other parties, may not have been verified.
SCWMLS information is provided exclusively for consumers personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Last Updated: August 19, 2026 3:44 PM UTC