Property Attributes
- MLS#2024147
- TypeSingle Family
- Listing Status Active
- CountyDANE
- CitySun Prairie
- AreaSUN PRAIRIE - C
- NeighborhoodSerenity Estates
- Zip53590
- StylePrairie/Craftsman
- Year Built2024
- Taxes$ 10644
- Price$ 1,100,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5710
- Lot Size0.24 Acres
Data Source:
South Central Wisconsin MLS (SCWMLS)
Property Description
Luxury That Lives as Beautifully as It Looks. Beyond the front door, every space invites you to slow down and savor the moment. Morning coffee begins in the gourmet kitchen as sunlight fills the open living spaces, while evenings gather around the stunning stone fireplace beneath soaring two-story ceilings. Escape to the private primary suite, where a spa-inspired bath and soaking tub offer the perfect retreat. The finished lower level, complete with a second full kitchen, is designed for unforgettable entertaining. Outside, peaceful pond views and open green space create a rare sense of privacy. Nestled in sought-after Serenity Estates, this exceptional custom home also includes a seller credit to help bring your dream outdoor living space to life.
| Elementary School | Middle School | High School |
|---|---|---|
| Token Springs Elementary School | Patrick Marsh Middle School | West High School |
| Price History | |
|---|---|
| 5/26/2026 | Listed $1,150,000 |
| 8/3/2026 | 5$1,100,000 |
General Features
| Fireplaces | Gas |
|---|---|
| Garage | 2 car,Heated,Opener |
| Zoning | Res |
| School District | Sun Prairie |
| Full Baths | 5 |
| Half Baths | 1 |
| Subdivision | Serenity Estates |
| Style | Prairie/Craftsman |
| County | Dane |
| Class | Single Family |
| Accessibility Features | Open floor plan,Ramped or level entrance,Ramped or lvl from garage,First floor bedroom,First floor full bath,Roll-In Shower,Grab bars in bath,Level drive,Minimum hallway 42,Minimum door opening 36,Lo |
| Tax Year | 2025 |
| Fuel | Natural gas |
| Status | Active |
| Items Included | 2-Refrigerator,2-Range/Oven,2-Dishwasher,2-Microwave,Disposal,All Window Coverings,Washer and Dryer,Water Softener (not rented),Wine Chiller,All home furnishings (negotiable): lawnmower,snowblower an |
| Year Built | 2024 |
| Directions | From Hwy C,turn east on Stonehaven Dr,turn left onto Amanda Ave,right onto Lonnie Ln,property on the left. |
| High School | West |
| City | Sun Prairie |
| Elementary School | Token Springs |
| Middle School | Patrick Marsh |
| DOM | 86 |
| Price Per Sq Ft Total AG | 192.64 |
| Virtual Tour | https://www.zillow.com/view-imx/faf365fc-e809-479d-b81b-8e8975e99656?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| County Qtr Section | Dane NE |
Interior Features
| Interior Amenities | Walk-in closet(s),Great room,Vaulted ceiling,Skylight(s),Washer,Dryer,Water softener inc,At Least 1 tub,Internet - Cable,Internet - 5G Installed,Smart doorbell,Smart thermostat |
|---|---|
| Basement | Full,Walkout to yard,8'+ Ceiling,Poured concrete foundatn |
| Family Room Dimensions | 40X18 |
| Kitchen Dimensions | 16x11 |
| Kitchen Features | Pantry,Kitchen Island,Range/Oven,Refrigerator,Dishwasher,Microwave,Freezer,Disposal |
| Dining Room Dimensions | 16X12 |
| Beds | 6 |
| Total Baths | 5.5 |
| Heating/Cooling | Forced air,Central air |
| Other Room 4 Dim | 12x10 |
| Other Room 3 | Loft |
| Other Room 3 Dim | 10x10 |
| Other Room 2 Dim | 13x11 |
| Other Room 2 | Den/Office |
| Other Room 4 | Bedroom |
| Finished SqFt | 5710 |
| Bedroom 2 Dim | 13x11 |
| Bedroom 3 Dim | 13x11 |
| Bedroom 4 Dim | 12x12 |
| Bedroom 5 Dim | 14x13 |
| Other Room Dim | 17x12 |
| Laundry Level | M |
| Other Room | Second Kitchen |
| Bedroom 2 Level | U |
| Bedroom 3 Level | U |
| Bedroom 4 Level | U |
| Bedroom 5 Lvl | M |
| Dining Area Lvl | M |
| Dining Room Level | M |
| Family Room Level | L |
| Kitchen Level | M |
| Other Room 2 Lvl | M |
| Other Room 3 Lvl | U |
| Other Room Lvl | L |
| SqFt Source | Assessor |
| Full Baths Lower | 1 |
| Full Baths Main | 1 |
| Full Baths Upper | 3 |
Exterior Features
| Lot Description | Adjacent park/public land,Sidewalk |
|---|---|
| Improvements | 635500 |
| Exterior | Vinyl,Brick |
| Driveway | Paved |
| Water/Waste | Municipal water,Municipal sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
SCWMLS - South Central Wisconsin Multiple Listing Corp. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than REMAX Preferred may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright 2026 South Central Wisconsin MLS Corporation All rights reserved.
This information, provided by seller, listing broker, and other parties, may not have been verified.
SCWMLS information is provided exclusively for consumers personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Last Updated: August 19, 2026 3:44 PM UTC