Property Attributes
- MLS#2023426
- TypeSingle Family
- Listing Status Active
- CountyDANE
- CityVerona
- AreaMIDDLETON - T
- NeighborhoodOakfield Estates
- Zip53593
- StyleVictorian
- Year Built2003
- Taxes$ 14078
- Price$ 1,229,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5430
- Lot Size2.04 Acres
Data Source:
South Central Wisconsin MLS (SCWMLS)
Property Description
Spectacular pre-inspected Modern Queen Anne-Style Victorian Home custom built by Blue Line Designs on a 2A lot in the Town of Middleton. This beautifully finished home features maple, walnut, and acacia hardwood floors, tile, and LVP. It offers 5 bedrooms & two bonus rooms (one is a bedroom), multiple office areas, and generous living space. The expansive 18ft great room is perfect for entertaining, while the large kitchen boasts an island, double oven, gas cooktop, newer dishwasher, and abundant storage. The dining room includes a 9-ft butlerâs pantry counter for additional serving & storage space. Custom wet bar in lower level. Step outside to a backyard oasis: a lighted basketball court, custom granite firepit, Trex rear deck with hot tub connection, raised-bed garden, and a yard for soccer, volleyball, or croquet. A serene koi pond with waterfall attracts wildlife daily. Also: Roof 2018, backup gen, heated 5-car garage, 2 laundry areas, Radon system, TDS Fiber, & dual sumps.
| Elementary School | Middle School | High School |
|---|---|---|
| West Middleton | Glacier Creek Middle School | Middleton High School |
| Price History | |
|---|---|
| 5/16/2026 | Listed $1,299,900 |
| 7/17/2026 | 6$1,229,900 |
General Features
| Fireplaces | 1 fireplace,Gas |
|---|---|
| Garage | Attached,Heated,Opener,4+ car,Additional Garage,Insulated,Workshop |
| Zoning | SFR-08 |
| School District | Middleton-Cross Plains |
| Full Baths | 4 |
| Half Baths | 1 |
| Subdivision | Oakfield Estates |
| Style | Victorian |
| County | Dane |
| Class | Single Family |
| Builder | Blue Line Designs |
| Accessibility Features | Open floor plan,First floor full bath,Level drive |
| Tax Year | 2025 |
| Fuel | Electric,Natural gas |
| Status | Active |
| Items Included | Double oven,Bar Fridge,Samsung fridge,Window coverings,Wall-mounted Pioneer TV in Great room,Generac Generator,Wall-mounted storage in garage,shelving in basement storage room. |
| Year Built | 2003 |
| Directions | Mineral Point Rd west from Beltline to Pioneer Rd. Left (South) to Fallen Oak Dr. Right (West) on Fallen Oak. First home on left. |
| High School | Middleton |
| City | Middleton |
| Elementary School | West Middleton |
| Middle School | Glacier Creek |
| DOM | 95 |
| Price Per Sq Ft Total AG | 226.5 |
| County Qtr Section | Dane NW |
Interior Features
| Interior Amenities | Walk-in closet(s),Great room,Vaulted ceiling,Water softener inc,Security system,Jetted bathtub,Wet bar,Cable available,At Least 1 tub,Walk thru bedroom,Internet - Cable,Internet- Fiber available,Smar |
|---|---|
| Basement | Full,Full Size Windows/Exposed,Finished,Sump pump,8'+ Ceiling,Radon Mitigation System,Shower only,Poured concrete foundatn,Basement storage,Exposed |
| Family Room Dimensions | 15x29 |
| Laundry Dimensions | 6x7 |
| Kitchen Dimensions | 15x14 |
| Kitchen Features | Breakfast bar,Kitchen Island,Refrigerator,Dishwasher,Disposal,Double Oven,Oven,Range,Range hood |
| Dining Room Dimensions | 14x14 |
| Beds | 5 |
| Total Baths | 4.5 |
| Heating/Cooling | Forced air,Central air,Multiple Heating Units,Baseboard |
| Other Room 4 Dim | 7x7 |
| Other Room 3 | Bonus Room |
| Other Room 3 Dim | 15x23 |
| Other Room 2 Dim | 21x11 |
| Other Room 2 | Bonus Room |
| Other Room 4 | Mud Room |
| Finished SqFt | 5430 |
| Bedroom 2 Dim | 13x13 |
| Bedroom 3 Dim | 13x14 |
| Bedroom 4 Dim | 14x11 |
| Bedroom 5 Dim | 18x13 |
| Other Room Dim | 13x13 |
| Laundry Level | U |
| Other Room | Loft |
| Bedroom 2 Level | U |
| Bedroom 3 Level | U |
| Bedroom 4 Level | U |
| Bedroom 5 Lvl | L |
| Dining Area Lvl | M |
| Dining Room Level | M |
| Family Room Level | L |
| Kitchen Level | M |
| Other Room 2 Lvl | U |
| Other Room 3 Lvl | U |
| Other Room Lvl | U |
| SqFt Source | Builder |
| Full Baths Lower | 1 |
| Full Baths Main | 1 |
| Full Baths Upper | 2 |
Exterior Features
| Lot Description | Corner,Rural-in subdivision,In subdivision |
|---|---|
| Improvements | 809000 |
| Exterior | Vinyl,Wood |
| Exterior Amenities | Deck,Patio,Sprinkler system,Backup Generator,Front Porch,Generator Transfer Switch,Patio-Brick,Patio-Stone,Porch |
| Driveway | Paved,Extra paving,Concrete,Outside |
| Waterfront | Pond |
| Lot Dimensions | 229x390 |
| Lake/River | No |
| Water/Waste | Well,Non-Municipal/Prvt dispos,Drain field |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
SCWMLS - South Central Wisconsin Multiple Listing Corp. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than REMAX Preferred may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright 2026 South Central Wisconsin MLS Corporation All rights reserved.
This information, provided by seller, listing broker, and other parties, may not have been verified.
SCWMLS information is provided exclusively for consumers personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Last Updated: August 19, 2026 3:44 PM UTC