Property Attributes
- MLS#2022993
- TypeSingle Family
- Listing Status Active
- CountyDANE
- CityMiddleton
- AreaSPRINGFIELD - T
- NeighborhoodAutumn Pond
- Zip53562
- StyleNational Folk/Farm
- Year Built2014
- Taxes$ 19012
- Price$ 2,950,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage6531
- Lot Size2.74 Acres
Data Source:
South Central Wisconsin MLS (SCWMLS)
Property Description
Set on a quiet cul-de-sac in Autumn Pond, with nearly three wooded acres of Enchanted Valley countryside â this is the kind of house that's already done the hosting prep for you. The pool's in. The hot tub's heated. The fire pit's waiting. A screen porch and a four-season room with a wood-burning fireplace both open onto the trees.The kitchen is built for the cook with a full table: Wolf, double ovens, Sub-Zero, wine fridge, and a back pantry with storage beyond belief. Two laundry rooms, an EV charger, and a solar battery handle the unsexy stuff. Autumn Pond brings its own hiking trails and a private pond, year-round. The wildlife shows up on its own. Timeless, unfussy, and entirely ready to live in.
| Elementary School | Middle School | High School |
|---|---|---|
| Sunset Ridge Elementary School | Glacier Creek Middle School | Middleton High School |
| Price History | |
|---|---|
| 5/26/2026 | Listed $2,950,000 |
General Features
| Fireplaces | 1 fireplace,Wood |
|---|---|
| Garage | 3 car,4+ car,Access to Basement,Attached,Electric car charger,Garage stall > 26 ft deep,Heated,Opener |
| Zoning | Res |
| School District | Middleton-Cross Plains |
| Full Baths | 4 |
| Half Baths | 2 |
| Subdivision | Autumn Pond |
| Style | National Folk/Farm |
| County | Dane |
| Class | Single Family |
| Builder | Summit |
| Accessibility Features | Open floor plan |
| Tax Year | 2024 |
| Fuel | Electric,Natural gas |
| Status | Active |
| Annual HOA Dues | 735 |
| Items Included | Refrigerator,Wine fridge,cook top,range/oven,dishwasher,disposal,2 2washer,2 dryer,water softener,all window coverings,Generac generator,solar panels,all pool equipment,solar system with a Generac ba |
| Year Built | 2014 |
| Directions | Schneider to Enchanted valley to Autumn pond right onto Aspen Valley |
| High School | Middleton |
| City | Springfield |
| Elementary School | Sunset Ridge |
| Middle School | Glacier Creek |
| DOM | 85 |
| Price Per Sq Ft Total AG | 451.69 |
| County Qtr Section | Dane NW |
Interior Features
| Interior Amenities | Walk-in closet(s),Great room,Washer,Dryer,Water softener inc,Security system,Cable available,At Least 1 tub,Hot tub,Internet - Cable,Internet - DSL,Internet- Fiber available,Internet - Fixed wireless |
|---|---|
| Basement | 8'+ Ceiling,Exposed,Full,Partially finished,Poured concrete foundatn,Radon Mitigation System,Walkout to yard |
| Family Room Dimensions | 58x22 |
| Kitchen Dimensions | 24x17 |
| Kitchen Features | Breakfast bar,Dishwasher,Disposal,Double Oven,Kitchen Island,Microwave,Oven,Pantry,Range hood,Range/Oven,Refrigerator |
| Beds | 5 |
| Total Baths | 4.5 |
| Heating/Cooling | Central air,Forced air,In Floor Radiant Heat,Multiple Heating Units,Zoned Heating |
| Other Room 4 Dim | 22x6 |
| Other Room 3 | Screened Porch |
| Other Room 3 Dim | 16x14 |
| Other Room 2 Dim | 17x14 |
| Other Room 2 | Den/Office |
| Other Room 4 | Mud Room |
| Finished SqFt | 6531 |
| Bedroom 2 Dim | 17x15 |
| Bedroom 3 Dim | 17x14 |
| Bedroom 4 Dim | 14x14 |
| Bedroom 5 Dim | 20x14 |
| Other Room Dim | 20x15 |
| Laundry Level | U |
| Other Room | Sun Room |
| Bedroom 2 Level | U |
| Bedroom 3 Level | U |
| Bedroom 4 Level | L |
| Bedroom 5 Lvl | L |
| Dining Area Lvl | M |
| Family Room Level | L |
| Kitchen Level | M |
| Other Room 2 Lvl | M |
| Other Room 3 Lvl | M |
| Other Room Lvl | M |
| SqFt Source | Blue Print |
| Full Baths Lower | 1 |
| Full Baths Upper | 3 |
Exterior Features
| Lot Description | Adjacent park/public land,Corner,Cul-de-sac,In an association,In subdivision,On dead end,Rural-in subdivision,Wooded |
|---|---|
| Improvements | 1477100 |
| Exterior | Pressed board,Stone |
| Exterior Amenities | Deck,Pool - in ground,Sprinkler system,EV Charging Station,Hot Tub,Porch,Solar Panel,Enclosed Porch,Four Season Room |
| Driveway | Concrete |
| Water/Waste | Non-Municipal/Prvt dispos,Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
SCWMLS - South Central Wisconsin Multiple Listing Corp. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than REMAX Preferred may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright 2026 South Central Wisconsin MLS Corporation All rights reserved.
This information, provided by seller, listing broker, and other parties, may not have been verified.
SCWMLS information is provided exclusively for consumers personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Last Updated: August 19, 2026 3:44 PM UTC