Property Attributes
- MLS#2022847
- TypeSingle Family
- Listing Status Active
- CountyDANE
- CityMadison
- AreaMADISON - C E03
- NeighborhoodCherokee Park
- Zip53704
- StyleColonial
- Year Built1982
- Taxes$ 10470
- Price$ 590,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3201
- Lot Size0.36 Acres
Data Source:
South Central Wisconsin MLS (SCWMLS)
Property Description
Priced below assessment! Enjoy golf course living on the 3rd fairway in this beautiful 4-bedroom, 3.5-bath home located on a quiet cul-de-sac backing up to the newly updated Cherokee Park Golf Course/TPC Wisconsin. The expansive sunroom offers incredible views of the course and an abundance of natural light. Features include granite countertops, a fireplace, a patio overlooking the golf course, and a spacious 3-car garage. Great location with a peaceful setting and plenty of room to entertain both inside and out.
| Elementary School | Middle School | High School |
|---|---|---|
| Gompers Elementary School | Black Hawk Middle School | East High School |
| Price History | |
|---|---|
| 5/8/2026 | Listed $700,000 |
| 5/26/2026 | 5$665,000 |
| 6/14/2026 | 3$649,900 |
| 6/23/2026 | 4$625,000 |
| 7/2/2026 | 5$599,900 |
| 8/17/2026 | 2$590,000 |
General Features
| Fireplaces | Gas |
|---|---|
| Garage | 3 car,Attached,Opener |
| Zoning | Res |
| School District | Madison |
| Full Baths | 3 |
| Half Baths | 1 |
| Subdivision | Cherokee Park |
| Style | Colonial |
| County | Dane |
| Class | Single Family |
| Tax Year | 2025 |
| Fuel | Natural gas |
| Status | Active |
| Items Included | Refrigerator,oven/stove,dishwasher,washer,dryer,water softener,shelving in basement kitchenet,TV in basement |
| Year Built | 1982 |
| Directions | Wheeler Road to North on Comanche Way. Turn Right and head East on Comanche Glen. |
| High School | East |
| City | Madison |
| Elementary School | Gompers |
| Middle School | Black Hawk |
| DOM | 103 |
| Price Per Sq Ft Total AG | 184.32 |
| Virtual Tour | https://my.matterport.com/show/?m=e8ENiLjuNNv&mls=1 |
| County Qtr Section | East Metro Madison |
Interior Features
| Interior Amenities | Walk-in closet(s),Great room,Washer,Dryer,Water softener inc,All Window Coverings,Primary Bath |
|---|---|
| Basement | Basement storage,Crawl space,Finished,Full,Full Size Windows/Exposed,Poured concrete foundatn,Sump pump |
| Family Room Dimensions | 25x16 |
| Kitchen Dimensions | 12x19 |
| Kitchen Features | Breakfast bar,Dishwasher,Disposal,Double Oven,Microwave,Pantry,Range/Oven,Refrigerator |
| Dining Room Dimensions | 13x11 |
| Beds | 4 |
| Total Baths | 3.5 |
| Heating/Cooling | Central air,Forced air |
| Other Room 2 Dim | 16x12 |
| Other Room 2 | Bonus Room |
| Finished SqFt | 3201 |
| Bedroom 2 Dim | 14x10 |
| Bedroom 3 Dim | 13x10 |
| Bedroom 4 Dim | 22x11 |
| Other Room Dim | 24x19 |
| Laundry Level | L |
| Other Room | Sun Room |
| Bedroom 2 Level | U |
| Bedroom 3 Level | U |
| Bedroom 4 Level | L |
| Dining Room Level | M |
| Family Room Level | M |
| Kitchen Level | M |
| Other Room 2 Lvl | L |
| Other Room Lvl | M |
| SqFt Source | Assessor |
| Full Baths Lower | 1 |
| Full Baths Upper | 2 |
Exterior Features
| Lot Description | Cul-de-sac,On golf course |
|---|---|
| Improvements | 412200 |
| Exterior | Aluminum/Steel |
| Exterior Amenities | Patio,Front Porch,Patio-Covered,Four Season Room |
| Driveway | Concrete,Paved |
| Water/Waste | Municipal sewer,Municipal water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
SCWMLS - South Central Wisconsin Multiple Listing Corp. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than REMAX Preferred may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright 2026 South Central Wisconsin MLS Corporation All rights reserved.
This information, provided by seller, listing broker, and other parties, may not have been verified.
SCWMLS information is provided exclusively for consumers personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Last Updated: August 19, 2026 3:44 PM UTC