Property Attributes
- MLS#2019981
- TypeSingle Family
- Listing Status Active
- CountyDANE
- CityVerona
- AreaMIDDLETON - T
- NeighborhoodGlacier End
- Zip53593
- StyleContemporary
- Year Built2011
- Taxes$ 21099
- Price$ 2,699,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage8070
- Lot Size1.5 Acres
Data Source:
South Central Wisconsin MLS (SCWMLS)
Property Description
Located in the Town of Middleton with low taxes, on a breathtaking, mature, wooded, and private 1.5-acre lot, this extraordinary custom residence offers the high-end finishes, craftsmanship, quality, artistry, and natural privacy todayâs luxury buyers demand. Situated in the desirable Glacier End neighborhood, this one-of-a-kind home showcases real cherry hardwood floors, custom cherry cabinetry, and premium granite throughout. Luxury features include a 4-car garage, 6 bedrooms with en-suite baths, two primary suites, two gourmet kitchens, including a chefâs kitchen with commercial-grade appliances, two laundry rooms, a main-floor office, Pella windows with built-in blinds, central vac, intercom, surround sound, and a Decra Villa Tile roof. The walkout lower level offers a wet bar, steam room, exercise room, theater, fireplace, and access to a lush, tree-lined backyard. Middleton Schools!
| Elementary School | Middle School | High School |
|---|---|---|
| West Middleton | Glacier Creek Middle School | Middleton High School |
| Price History | |
|---|---|
| 5/5/2026 | Listed $2,699,000 |
General Features
| Fireplaces | 1 fireplace,2 fireplaces,Electric,Gas |
|---|---|
| Garage | 4+ car,Attached,Garage door > 8 ft high,Opener |
| Zoning | Res |
| School District | Middleton-Cross Plains |
| Full Baths | 5 |
| Half Baths | 1 |
| Subdivision | Glacier End |
| Style | Contemporary,Other |
| County | Dane |
| Class | Single Family |
| Accessibility Features | First floor bedroom,First floor full bath,Minimum hallway 36,Open floor plan,Stall shower |
| Tax Year | 2025 |
| Fuel | Electric,Natural gas |
| Status | Active |
| Annual HOA Dues | 500 |
| Items Included | 1 Range/Oven,3 Refrigerators,1 Cooktop,3 Dishwashers,3 Microwaves,1 Wall Oven,Washer/Dryer,Water Softener,and All Window Coverings & Blinds. Theater equipment - audio,projector,screen,reclining theat |
| Year Built | 2011 |
| Directions | From Midtown Rd to turn right onto Saracen Way,property is on the right |
| High School | Middleton |
| City | Middleton |
| Elementary School | West Middleton |
| Middle School | Glacier Creek |
| DOM | 106 |
| Price Per Sq Ft Total AG | 334.45 |
| County Qtr Section | Dane NW |
Interior Features
| Interior Amenities | Walk-in closet(s),Great room,Vaulted ceiling,Skylight(s),Walk-up Attic,Washer,Dryer,Air cleaner,Water softener inc,Security system,Central vac,Jetted bathtub,Sauna,Cable available,At Least 1 tub,Inte |
|---|---|
| Basement | 8'+ Ceiling,Finished,Full,Sump pump,Walkout to yard |
| Family Room Dimensions | 24x23 |
| Laundry Dimensions | 15x07 |
| Kitchen Dimensions | 12x20 |
| Kitchen Features | Breakfast bar,Dishwasher,Disposal,Freezer,Kitchen Island,Microwave,Pantry,Range/Oven,Refrigerator |
| Dining Room Dimensions | 15x15 |
| Beds | 6 |
| Total Baths | 5.5 |
| Heating/Cooling | Central air,Forced air,Multiple Heating Units,Whole House Fan,Zoned Heating |
| Other Room 4 Dim | 11x11 |
| Other Room 3 | Bedroom |
| Other Room 3 Dim | 15x18 |
| Other Room 2 Dim | 22x23 |
| Other Room 2 | Rec Room |
| Other Room 4 | Second Kitchen |
| Finished SqFt | 8070 |
| Bedroom 2 Dim | 14x14 |
| Bedroom 3 Dim | 18x13 |
| Bedroom 4 Dim | 16x14 |
| Bedroom 5 Dim | 12x11 |
| Other Room Dim | 24x18 |
| Laundry Level | M |
| Other Room | Theater |
| Bedroom 2 Level | M |
| Bedroom 3 Level | U |
| Bedroom 4 Level | U |
| Bedroom 5 Lvl | U |
| Dining Area Lvl | M |
| Dining Room Level | M |
| Family Room Level | M |
| Kitchen Level | M |
| Other Room 2 Lvl | L |
| Other Room 3 Lvl | L |
| Other Room Lvl | L |
| SqFt Source | Blue Print |
| Full Baths Lower | 1 |
| Full Baths Main | 1 |
| Full Baths Upper | 3 |
Exterior Features
| Lot Description | Rural-in subdivision,Wooded |
|---|---|
| Improvements | 1302900 |
| Exterior | Stone,Stucco |
| Exterior Amenities | Deck,Patio,Sprinkler system |
| Driveway | Paved |
| Water/Waste | Mound System,Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
SCWMLS - South Central Wisconsin Multiple Listing Corp. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than REMAX Preferred may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright 2026 South Central Wisconsin MLS Corporation All rights reserved.
This information, provided by seller, listing broker, and other parties, may not have been verified.
SCWMLS information is provided exclusively for consumers personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Last Updated: August 19, 2026 3:44 PM UTC