Property Attributes
- MLS#2019010
- TypeSingle Family
- Listing Status Active
- CountyDANE
- CityOregon
- AreaOREGON - T
- NeighborhoodAutumn Ridge
- Zip53575
- Style
- Year Built2026
- Price$ 749,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3057
- Lot Size0.3 Acres
Data Source:
South Central Wisconsin MLS (SCWMLS)
Property Description
Under Construction. Get ready to fall in love with your brand-new home on Autumn Blaze Court. Arriving in December 2026 is a stunning new construction by Alterra Design Homes. It offers the perfect balance of peace and proximity. Nestled on a scenic hill overlooking the Village of Oregon, you're just 15 minutes from the heart of Madison but worlds away from the noise.
| Elementary School | Middle School | High School |
|---|---|---|
| Call School District Elementary School | Oregon Middle School | Oregon High School |
| Price History | |
|---|---|
| 3/22/2026 | Listed $749,900 |
General Features
| Fireplaces | 1 fireplace,Gas |
|---|---|
| Garage | 3 car,Attached,Opener |
| Zoning | res |
| School District | Oregon |
| Full Baths | 3 |
| Half Baths | 1 |
| Subdivision | Autumn Ridge |
| Style | Other |
| County | Dane |
| Class | Single Family |
| Builder | Alterra Design Homes |
| Accessibility Features | Level drive,Open floor plan |
| Tax Year | 2025 |
| Fuel | Electric,Natural gas |
| Status | Active |
| Items Included | Appliances included (Refrigerator,Microwave,Oven & Stove,Water Softener,Sump Pump,Passive Radon) |
| Year Built | 2026 |
| Directions | East on Hwy 14,exit Hwy 138/Janesville St,head West on Janesville St,turn left on Hwy MM/Wolfe St,left on Fox Field Ct,right on Autumn Blaze Ct. |
| High School | Oregon |
| City | Oregon |
| Elementary School | Call School District |
| Middle School | Oregon |
| DOM | 150 |
| Price Per Sq Ft Total AG | 245.31 |
| County Qtr Section | Dane SW |
Interior Features
| Interior Amenities | Walk-in closet(s),Great room,Water softener inc,Cable available,At Least 1 tub,Internet - Cable,Internet - DSL,Internet- Fiber available,Internet - Fixed wireless,Smart thermostat |
|---|---|
| Basement | 8'+ Ceiling,Finished,Full,Full Size Windows/Exposed,Poured concrete foundatn,Radon Mitigation System,Sump pump,Walkout to yard |
| Laundry Dimensions | 6x8 |
| Kitchen Dimensions | 10x13 |
| Kitchen Features | Dishwasher,Disposal,Kitchen Island,Microwave,Pantry,Range/Oven,Refrigerator |
| Dining Room Dimensions | 10x11 |
| Beds | 4 |
| Total Baths | 3.5 |
| Heating/Cooling | Central air,Forced air |
| Other Room 3 | Screened Porch |
| Other Room 3 Dim | 12x12 |
| Other Room 2 Dim | 16x26 |
| Other Room 2 | Rec Room |
| Finished SqFt | 3057 |
| Bedroom 2 Dim | 11x11 |
| Bedroom 3 Dim | 11x12 |
| Bedroom 4 Dim | 11x11 |
| Other Room Dim | 11x12 |
| Laundry Level | U |
| Other Room | Den/Office |
| Bedroom 2 Level | U |
| Bedroom 3 Level | U |
| Bedroom 4 Level | L |
| Dining Area Lvl | M |
| Dining Room Level | M |
| Kitchen Level | M |
| Other Room 2 Lvl | L |
| Other Room 3 Lvl | M |
| Other Room Lvl | M |
| SqFt Source | Builder |
| Full Baths Lower | 1 |
| Full Baths Upper | 2 |
Exterior Features
| Lot Description | Adjacent park/public land,Sidewalk |
|---|---|
| Exterior | Engineered Wood,Stone,Vinyl |
| Exterior Amenities | Deck |
| Driveway | Paved |
| Lot Dimensions | 130x85 |
| Lake/River | no |
| Water/Waste | Municipal sewer,Municipal water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
SCWMLS - South Central Wisconsin Multiple Listing Corp. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than REMAX Preferred may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright 2026 South Central Wisconsin MLS Corporation All rights reserved.
This information, provided by seller, listing broker, and other parties, may not have been verified.
SCWMLS information is provided exclusively for consumers personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Last Updated: August 19, 2026 3:44 PM UTC