Property Attributes
- MLS#2018310
- TypeSingle Family
- Listing Status Active
- CountyDANE
- CityVerona
- AreaVERONA - C
- NeighborhoodKettle Creek North
- Zip53593
- StyleNational Folk/Farm
- Year Built2026
- Taxes$ 634
- Price$ 1,044,750
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3468
- Lot Size0.33 Acres
Data Source:
South Central Wisconsin MLS (SCWMLS)
Property Description
Built by Maverick Homes, this stunning new construction showcases a thoughtfully designed, one-of-a-kind floorplan filled with natural light at every turn. The open-concept main level features a spacious great room with a cozy gas fireplace, flowing seamlessly into a modern kitchen with island and pantry, ideal for both everyday living and entertaining. Step outside to enjoy a composite deck and concrete patio overlooking a private, wooded setting. The finished walkout lower level offers incredible additional living space complete with a wet bar, perfect for hosting or unwinding. Situated on a corner lot in a quiet Verona neighborhood, this home offers a short drive to Epic Systems and is within walking distance to Country View Elementary School, blending convenience, comfort, and modern design.
| Elementary School | Middle School | High School |
|---|---|---|
| Country View Elementary School | Badger Ridge Middle School | Verona High School |
| Price History | |
|---|---|
| 5/1/2026 | Listed $1,100,000 |
| 5/22/2026 | 1$1,095,000 |
| 6/12/2026 | 2$1,075,000 |
| 7/9/2026 | 1$1,069,500 |
| 7/23/2026 | 2$1,050,000 |
| 7/31/2026 | 1$1,044,750 |
General Features
| Fireplaces | 1 fireplace,Gas |
|---|---|
| Garage | 3 car,Attached,Opener,Garage door > 8 ft high |
| Zoning | Res |
| School District | Verona |
| Full Baths | 3 |
| Half Baths | 1 |
| Subdivision | Kettle Creek North |
| Style | National Folk/Farm,Other |
| County | Dane |
| Class | Single Family |
| Builder | Maverick Homes |
| Accessibility Features | Open floor plan |
| Tax Year | 2024 |
| Fuel | Electric,Natural gas |
| Status | Active |
| Items Included | stove/oven,dishwasher,refrigerators (2),microwave |
| Year Built | 2026 |
| Directions | Cross country to north on Tamarack,right on Blue Ice. Corner of Blue Ice and Retreat Cir |
| High School | Verona |
| City | Verona |
| Elementary School | Country View |
| Middle School | Badger Ridge |
| DOM | 110 |
| Price Per Sq Ft Total AG | 301.25 |
| Virtual Tour | https://www.zillow.com/view-imx/03a83b67-d8ef-4273-9fdf-ac13c74921a4?wl=true&setAttribution=mls&initialViewType=pano |
| Virtual Tour | https://www.zillow.com/view-imx/03a83b67-d8ef-4273-9fdf-ac13c74921a4?initialViewType=pano |
| County Qtr Section | Dane SW |
Interior Features
| Interior Amenities | Walk-in closet(s),Great room,Water softener inc,Wet bar,Cable available,At Least 1 tub,Smart thermostat |
|---|---|
| Basement | Full,Full Size Windows/Exposed,Walkout to yard,Finished,Sump pump,8'+ Ceiling,Radon Mitigation System |
| Laundry Dimensions | 8x12 |
| Kitchen Dimensions | 13x11 |
| Kitchen Features | Pantry,Kitchen Island,Range/Oven,Refrigerator,Dishwasher,Microwave,Range hood |
| Beds | 5 |
| Total Baths | 3.5 |
| Heating/Cooling | Forced air,Central air |
| Other Room 4 Dim | 18x15 |
| Other Room 3 | Deck |
| Other Room 3 Dim | 7x19 |
| Other Room 2 Dim | 7x5 |
| Other Room 2 | Mud Room |
| Other Room 4 | Rec Room |
| Finished SqFt | 3468 |
| Bedroom 2 Dim | 12x10 |
| Bedroom 3 Dim | 12x11 |
| Bedroom 4 Dim | 11x11 |
| Bedroom 5 Dim | 13x12 |
| Other Room Dim | 9x7 |
| Laundry Level | U |
| Other Room | Den/Office |
| Bedroom 2 Level | U |
| Bedroom 3 Level | U |
| Bedroom 4 Level | U |
| Bedroom 5 Lvl | L |
| Dining Area Lvl | M |
| Kitchen Level | M |
| Other Room 2 Lvl | M |
| Other Room 3 Lvl | M |
| Other Room Lvl | M |
| SqFt Source | Blue Print |
| Full Baths Lower | 1 |
| Full Baths Upper | 2 |
Exterior Features
| Lot Description | Cul-de-sac,Corner,Wooded |
|---|---|
| Exterior | Vinyl,Fiber cement |
| Exterior Amenities | Deck,Patio |
| Driveway | Paved |
| Water/Waste | Municipal water,Municipal sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
SCWMLS - South Central Wisconsin Multiple Listing Corp. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than REMAX Preferred may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright 2026 South Central Wisconsin MLS Corporation All rights reserved.
This information, provided by seller, listing broker, and other parties, may not have been verified.
SCWMLS information is provided exclusively for consumers personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Last Updated: August 19, 2026 3:44 PM UTC