Property Attributes
- MLS#2017783
- TypeSingle Family
- Listing Status Active
- CountyDANE
- CityMiddleton
- AreaMIDDLETON - C
- NeighborhoodBelle Farm
- Zip53562
- StyleColonial,National Folk/Farm,Tudor/Provincial,Victo
- Year Built2025
- Taxes$ 4392
- Price$ 1,500,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage3543
- Lot Size0.12 Acres
Data Source:
South Central Wisconsin MLS (SCWMLS)
Property Description
Experience a rare combination of design, efficiency, and low-maintenance living in this move-in ready home at Belle Farm. The main level is anchored by a private first-floor primary suite and a seamless connection between kitchen, dining, and den, with hardwood floors, a wood-burning fireplace, and SubZero, Wolf, and Cove appliances. All bedrooms in the main home feature en suite baths, offering comfort and privacy throughout. Above the garage, a separately accessed 1 bed, 1 bath apartment provides uncommon flexibility for multigenerational living, guests, extended stays, or a private workspace. Solar, geothermal heating and cooling, and a metal roof are integrated from the start, prioritizing long-term efficiency and durability. HOA-managed landscaping and snow removal support a true lock-and-leave lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| Northside Elementary School | Kromrey Middle School | Middleton High School |
| Price History | |
|---|---|
| 3/5/2026 | Listed $1,749,000 |
| 5/14/2026 | 3$1,699,000 |
| 7/1/2026 | 6$1,599,000 |
| 8/18/2026 | 7$1,500,000 |
General Features
| Fireplaces | 1 fireplace,Wood |
|---|---|
| Garage | 2 car,Alley entrance,Attached,Opener |
| Zoning | PDD |
| School District | Middleton-Cross Plains |
| Full Baths | 5 |
| Half Baths | 1 |
| Subdivision | Belle Farm |
| Style | Colonial,National Folk/Farm,Tudor/Provincial,Victorian |
| County | Dane |
| Class | Single Family |
| Accessibility Features | First floor bedroom,First floor full bath,Level drive,Level lot,Low pile or no carpeting,Minimum hallway 36,Open floor plan,Ramped or level entrance,Stall shower |
| Tax Year | 2025 |
| Fuel | Electric,Solar |
| Status | Active |
| Items Included | Solar panels,refrigerator,range/oven,dishwasher,microwave,washer/dryer,ADU refrigerator,ADU speed oven,ADU dishwasher,ADU washer/dryer |
| Year Built | 2025 |
| Directions | Take Parmenter Street Exit 249 off of HWY 12 to access Belle Farm |
| High School | Middleton |
| City | Middleton |
| Elementary School | Northside |
| Middle School | Kromrey |
| DOM | 167 |
| Price Per Sq Ft Total AG | 423.37 |
| Virtual Tour | https://my.matterport.com/show/?m=hK5wX6GqSJQ&mls=1 |
| County Qtr Section | West Metro Madison |
Interior Features
| Interior Amenities | Walk-in closet(s),Great room,Vaulted ceiling,Washer,Dryer,Air exchanger,Water softener inc,At Least 1 tub,Separate living quarters,Internet - Cable,Internet- Fiber available,Smart thermostat,Other sm |
|---|---|
| Basement | 8'+ Ceiling,Full,Poured concrete foundatn,Radon Mitigation System,Stubbed for Bathroom,Sump pump,Unfinished |
| Family Room Dimensions | 17x13 |
| Kitchen Dimensions | 15x18 |
| Kitchen Features | Breakfast bar,Dishwasher,Disposal,Freezer,Kitchen Island,Microwave,Oven,Pantry,Range,Range hood,Range/Oven,Refrigerator |
| Dining Room Dimensions | 10x13 |
| Beds | 5 |
| Total Baths | 5.5 |
| Heating/Cooling | Central air,Forced air,Geothermal,Heat pump,Zoned Heating |
| Finished SqFt | 3543 |
| Bedroom 2 Dim | 12x12 |
| Bedroom 3 Dim | 15x13 |
| Bedroom 4 Dim | 15x13 |
| Bedroom 5 Dim | 10x10 |
| Laundry Level | M |
| Bedroom 2 Level | M |
| Bedroom 3 Level | U |
| Bedroom 4 Level | U |
| Bedroom 5 Lvl | U |
| Dining Room Level | M |
| Family Room Level | M |
| Kitchen Level | M |
| SqFt Source | Blue Print |
| Full Baths Main | 2 |
| Full Baths Upper | 3 |
Exterior Features
| Lot Description | Corner,Cul-de-sac,On dead end,Sidewalk |
|---|---|
| Improvements | 22700 |
| Exterior | Cement Board,Fiber cement,Horizontal |
| Exterior Amenities | Patio,Accessory Dwelling Unit,Front Porch,Guest House,Patio-Covered,Porch,Solar Panel |
| Driveway | Paved |
| Water/Waste | Municipal sewer,Municipal water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
SCWMLS - South Central Wisconsin Multiple Listing Corp. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than REMAX Preferred may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright 2026 South Central Wisconsin MLS Corporation All rights reserved.
This information, provided by seller, listing broker, and other parties, may not have been verified.
SCWMLS information is provided exclusively for consumers personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Last Updated: August 19, 2026 3:44 PM UTC